Garmin Asus A-10: Android 2.1 phone with drive-by navigation at Rs.18,990
This Android phone is a collaboration between Garmin and Asus, and is specialised for driving and navigation. Detailed maps are preloaded on the A10, so the phone can provide turn-by-turn navigation without cellphone coverage. Specs wise, the A10 has a 3.2-inch HVGA touch screen, a 1500 mAH battery, Android 2.1, 5-megapixel camera, electronic compass and accelerometer. The Garmin Asus A10 should be available starting today and carry an price tag of Rs. 18,990.

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Announced | 2010, April | |
| Status | Available. Released 2010, July | |
| Size | Dimensions | - |
| Weight | - | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| Accelerometer sensor for UI auto-rotate | ||
| Multi-touch input method | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD, up to 16GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | ||
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Garmin navigation | |
| Java | Via third party application | |
| Location-based applications | ||
| Digital compass | ||
| - MP3/eAAC+/WAV player | ||
| MP4/H.263/H.264 player | ||
| cityXplorer maps | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Google Talk | ||
| Document viewer | ||
| Photo viewer/editor | ||
| Organizer | ||
| Voice memo | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 1500 mAh |
